Disqualifications
Entrant (Operator) | Violation |
---|---|
CT1FHL | unclaimed assistance, self-spotting |
DJ9ZB | unclaimed assistance |
E74Y | unclaimed assistance |
EN0U (UT5UDX) | two signals, self-spotting, transmitting above 7200 |
EU6ML | unclaimed assistance |
F4BHW | unclaimed assistance, self-spotting |
F4FLQ | unclaimed assistance, self-spotting |
F4GVZ | unclaimed assistance |
HG1S* | time shifting to meet band change rule |
HG3M (HA3MY) | unclaimed assistance, power, self-spotting |
IK4DCX | unclaimed assistance |
IT9ESW | unclaimed assistance |
IZ7DMT | unclaimed assistance |
N3IQ (ND3F) | unclaimed assistance |
R3BM | unclaimed assistance |
R4WDX | unclaimed assistance |
RT4F (RK4FU) | unclaimed assistance |
RT6A** | time shifting to meet band change rule |
RX1CQ | unclaimed assistance |
SN5X (SP5GRM) | unclaimed assistance |
SP3PWL | unclaimed assistance |
UA5B | unclaimed assistance |
UA9JDP | unclaimed assistance |
YT7A (YU7BJ) | unclaimed assistance |
Viele halten sich auch nicht an den Bandplan. Schlimmer noch: sie senden ausserhalb der zugelassenen Amateurbänder. Zum Beispiel oberhalb 7200 kHz:
Entrant (Operator) | Violation |
---|---|
9A3B | transmission above 7200 |
E74EBL | transmission above 7200 |
9K2HN | transmission above 7200 |
CN2R | transmission above 7200 |
CR6K | transmission above 7200 |
CR6P | transmission above 7200 |
CT1EAV | transmission above 7200 |
DP6T | transmission above 7200 |
E79D | transmission above 7200 |
EA3VN | transmission above 7200 |
ED1B | transmission above 7200 |
ED1R | transmission above 7200 |
EE5T | transmission above 7200 |
II2A | transmission above 7200 |
IK2YCW | transmission above 7200 |
IO5O | transmission above 7200 |
IQ2MI | transmission above 7200 |
IR4M | transmission above 7200 |
IW2HAJ | transmission above 7200 |
IZ2ODM | transmission above 7200 |
IZ8EPX | transmission above 7200 |
LZ5K | transmission above 7200 |
LZ5R | transmission above 7200 |
OE5T | transmission above 7200 |
RA3OA | transmission above 7200 |
SK3W | transmission above 7200 |
SO4R | transmission above 7200 |
SO9T | transmission above 7200 |
UP2L | transmission above 7200 |
UT1AA | transmission above 7200 |
UT2UU | transmission above 7200 |
UW7W | transmission above 7200 |
OH0Z | transmission above 7200 |
SV8/HA5OV | transmission above 7200 |
TM1A | transmission above 1850 |
Diese Stationen wurden bisher nur registriert, aber noch nicht verwarnt oder gar disqualifiziert. Das soll sich aber beim nächsten Mal ändern, wie das Contest Committee verlauten lässt.
Leider lassen sich Überschreitungen des Leistungslimits nicht so einfach wie Frequenzüberschreitungen feststellen. Das würde vermutlich die obige Liste weit übertreffen.